<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Paul Randall</title>
	<atom:link href="https://paulrandall.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://paulrandall.com</link>
	<description>Experimenting for a living.</description>
	<lastBuildDate>Wed, 10 Apr 2013 10:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Comment on Using SVG Icons by How to make icons for the Web &#124; We Are Cube.</title>
		<link>https://paulrandall.com/2012/03/11/using-svg-icons/comment-page-1/#comment-2197</link>
		<dc:creator><![CDATA[How to make icons for the Web &#124; We Are Cube.]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 10:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=573#comment-2197</guid>
		<description><![CDATA[[...] are different ways to manage icons in webdesign: with svg files, or with an icon font. Here we choose to make it simple and classic, with some &#8220;time [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] are different ways to manage icons in webdesign: with svg files, or with an icon font. Here we choose to make it simple and classic, with some &#8220;time [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Hack Days by Matt</title>
		<link>https://paulrandall.com/2013/03/04/office-hack-days/comment-page-1/#comment-2142</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 20:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=671#comment-2142</guid>
		<description><![CDATA[Haha, great idea I never heard about something similar! I will definitely suggest a hack day to my office colleagues, should be lot of fun :)]]></description>
		<content:encoded><![CDATA[<p>Haha, great idea I never heard about something similar! I will definitely suggest a hack day to my office colleagues, should be lot of fun <img src="https://paulrandall.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dave Trott on The Art of Persuasion by Predatory Thinking Book by Dave Trott &#124; Paul Randall</title>
		<link>https://paulrandall.com/2012/11/03/dave-trott-on-the-art-of-persuasion/comment-page-1/#comment-2000</link>
		<dc:creator><![CDATA[Predatory Thinking Book by Dave Trott &#124; Paul Randall]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 09:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=643#comment-2000</guid>
		<description><![CDATA[[...] Finally some great videos on The Art of Persuasion from Dave: https://paulrandall.com/2012/11/03/dave-trott-on-the-art-of-persuasion/ [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Finally some great videos on The Art of Persuasion from Dave: <a href="https://paulrandall.com/2012/11/03/dave-trott-on-the-art-of-persuasion/" rel="nofollow">https://paulrandall.com/2012/11/03/dave-trott-on-the-art-of-persuasion/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linkspiration by If you consume, you should collate &#124; Paul Randall</title>
		<link>https://paulrandall.com/2012/04/25/linkspiration/comment-page-1/#comment-1839</link>
		<dc:creator><![CDATA[If you consume, you should collate &#124; Paul Randall]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 14:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=593#comment-1839</guid>
		<description><![CDATA[[...] done posts in the past (https://paulrandall.com/2010/01/23/condensed-type-1/ and https://paulrandall.com/2012/04/25/linkspiration/) that collate what I have consumed over the week, and I think it is much better way of documenting [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] done posts in the past (<a href="https://paulrandall.com/2010/01/23/condensed-type-1/" rel="nofollow">https://paulrandall.com/2010/01/23/condensed-type-1/</a> and https://paulrandall.com/2012/04/25/linkspiration/) that collate what I have consumed over the week, and I think it is much better way of documenting [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condensed Type #1 by If you consume, you should collate &#124; Paul Randall</title>
		<link>https://paulrandall.com/2010/01/23/condensed-type-1/comment-page-1/#comment-1838</link>
		<dc:creator><![CDATA[If you consume, you should collate &#124; Paul Randall]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 14:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=305#comment-1838</guid>
		<description><![CDATA[[...] done posts in the past (https://paulrandall.com/2010/01/23/condensed-type-1/ and https://paulrandall.com/2012/04/25/linkspiration/) that collate what I have consumed over the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] done posts in the past (<a href="https://paulrandall.com/2010/01/23/condensed-type-1/" rel="nofollow">https://paulrandall.com/2010/01/23/condensed-type-1/</a> and https://paulrandall.com/2012/04/25/linkspiration/) that collate what I have consumed over the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volkswagen up! advert using Stephen Hawking&#8217;s voice by Paul</title>
		<link>https://paulrandall.com/2012/08/20/volkswagen-up-advert-using-stephen-hawkings-voice/comment-page-2/#comment-1765</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 09:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=618#comment-1765</guid>
		<description><![CDATA[I see you were on the creative team that produced the ad, so thanks for replying!

Upon finding out that he had consented, I updated the article with the ASA response; but it did seem to make quite a few people question whether it actually was him.]]></description>
		<content:encoded><![CDATA[<p>I see you were on the creative team that produced the ad, so thanks for replying!</p>
<p>Upon finding out that he had consented, I updated the article with the ASA response; but it did seem to make quite a few people question whether it actually was him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volkswagen up! advert using Stephen Hawking&#8217;s voice by David</title>
		<link>https://paulrandall.com/2012/08/20/volkswagen-up-advert-using-stephen-hawkings-voice/comment-page-2/#comment-1755</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 00:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=618#comment-1755</guid>
		<description><![CDATA[I can confirm that Professor Stephen Hawking gave his approval and with great charm and a great deal of self-deprecation (the English way) spoke the words you hear in this radio commercial. He is a gentleman and a scholar.]]></description>
		<content:encoded><![CDATA[<p>I can confirm that Professor Stephen Hawking gave his approval and with great charm and a great deal of self-deprecation (the English way) spoke the words you hear in this radio commercial. He is a gentleman and a scholar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A designer&#8217;s &#8220;Bucket List&#8221; by Paul</title>
		<link>https://paulrandall.com/2013/01/14/a-designers-bucket-list/comment-page-1/#comment-1523</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 14:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=661#comment-1523</guid>
		<description><![CDATA[I will certainly think of some concepts Rob, that would be great!]]></description>
		<content:encoded><![CDATA[<p>I will certainly think of some concepts Rob, that would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A designer&#8217;s &#8220;Bucket List&#8221; by Rob</title>
		<link>https://paulrandall.com/2013/01/14/a-designers-bucket-list/comment-page-1/#comment-1522</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 14:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=661#comment-1522</guid>
		<description><![CDATA[Ange is going to be releasing a new album in April if you fancy doing all the artwork for that? ;)]]></description>
		<content:encoded><![CDATA[<p>Ange is going to be releasing a new album in April if you fancy doing all the artwork for that? <img src="https://paulrandall.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Office Christmas Poster by kerstboom met ledverlichting</title>
		<link>https://paulrandall.com/2012/11/05/2012-office-christmas-poster/comment-page-1/#comment-1387</link>
		<dc:creator><![CDATA[kerstboom met ledverlichting]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 12:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://prandall.com/?p=647#comment-1387</guid>
		<description><![CDATA[This poster is nice. I will forward it to my friends... :)]]></description>
		<content:encoded><![CDATA[<p>This poster is nice. I will forward it to my friends&#8230; <img src="https://paulrandall.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
