<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Randall &#187; websites</title>
	<atom:link href="https://paulrandall.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>https://paulrandall.com</link>
	<description>Experimenting for a living.</description>
	<lastBuildDate>Sat, 15 Mar 2025 15:32:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>A New Name for Website Cookies</title>
		<link>https://paulrandall.com/2012/08/29/renaming-website-cookies/</link>
		<comments>https://paulrandall.com/2012/08/29/renaming-website-cookies/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:02:49 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=625</guid>
		<description><![CDATA[Cookies. The kind websites keep telling us about how they store them and what they do. According to Wikipedia, they are: small piece(s) of data sent from a website and stored in a user&#8217;s web browser while a user is browsing a website. When the user browses the same website in the future, the data [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cookies. The kind websites keep telling us about how they store them and what they do.</p>
<p>According to <a href="http://en.wikipedia.org/wiki/HTTP_cookie">Wikipedia</a>, they are:</p>
<blockquote><p>small piece(s) of data sent from a website and stored in a user&#8217;s web browser while a user is browsing a website. When the user browses the same website in the future, the data stored in the cookie can be retrieved by the website to notify the website of the user&#8217;s previous activity.</p></blockquote>
<p>But why call them cookies?</p>
<p>Well, nobody seems to know &#8211; at least <a href="http://en.wikipedia.org/wiki/Talk%3AMagic_cookie">there is a lot of debate about it</a>.</p>
<p>So if we were tasked with rebranding <em>cookies</em>, so that they had a little more meaning what would the alternatives be?</p>
<p>How about a <strong>reference stub</strong> or just <strong>stub</strong>.</p>
<blockquote><p>The part of a check, receipt, ticket, or other document torn off and kept as a record.</p></blockquote>
<p>If you were tasked with renaming cookies, what would you call them? Leave a comment, or tweet with the hastag <em>#newnameforcookies</em></p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2012/08/29/renaming-website-cookies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Native app or web app?</title>
		<link>https://paulrandall.com/2012/05/03/native-app-or-web-app/</link>
		<comments>https://paulrandall.com/2012/05/03/native-app-or-web-app/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:22:08 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=600</guid>
		<description><![CDATA[The question of whether to have a native app or a web app may not have come up yet, but it seems to be one that a lot of businesses are currently thinking about. LinkedIn recently launched their new iPad app, and 95% of it has been built in HTML5: http://venturebeat.com/2012/05/02/linkedin-ipad-app-engineering/ The Financial Times decided to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The question of whether to have a native app or a web app may not have come up yet, but it seems to be one that a lot of businesses are currently thinking about.</p>
<p>LinkedIn recently launched their new iPad app, and 95% of it has been built in HTML5: <a href="http://venturebeat.com/2012/05/02/linkedin-ipad-app-engineering/">http://venturebeat.com/2012/05/02/linkedin-ipad-app-engineering/</a></p>
<p>The Financial Times decided to ditch their native app for a web app and have had some promising results: <a href="http://www.readwriteweb.com/archives/financial_times_proves_html5_can_beat_native_mobil.php">http://www.readwriteweb.com/archives/financial_times_proves_html5_can_beat_native_mobil.php</a>.</p>
<p>There are many articles on this: <a href="http://mashable.com/2011/05/23/mobile-commerce-apps/">http://mashable.com/2011/05/23/mobile-commerce-apps/</a> and <a href="http://www.useit.com/alertbox/mobile-sites-apps.html">http://www.useit.com/alertbox/mobile-sites-apps.html</a> and: <a href="http://www.forbes.com/sites/fredcavazza/2011/09/27/mobile-web-app-vs-native-app-its-complicated/">http://www.forbes.com/sites/fredcavazza/2011/09/27/mobile-web-app-vs-native-app-its-complicated/</a> and although twice as many people access mobile sites compared to native apps: <a href="http://www.internetretailer.com/trends/e-retailers/">http://www.internetretailer.com/trends/e-retailers/</a> the conversion rate between them are interesting (Apple has a higher conversion rate for native apps, Android is about the same, and Blackberry is lower).</p>
<p>Although from the technical point of view, an app can be largely be made to just run in a browser, the question comes down to support, and usage.</p>
<p>It would be really interesting to get your take on the situation. You can leave a comment below or reply to me on Twitter <a href="http://twitter.com/paulrandall">@paulrandall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2012/05/03/native-app-or-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SVG Icons</title>
		<link>https://paulrandall.com/2012/03/11/using-svg-icons/</link>
		<comments>https://paulrandall.com/2012/03/11/using-svg-icons/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:34:13 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=573</guid>
		<description><![CDATA[With high-PPI devices such as the iPhone 4 and the new iPad, great resolution is changing how we think of the pixel. Increased resolution means that traditional pixel-based icons won&#8217;t be able to take advantage of this, so people are looking for vector-based solutions. Because of this, more people are talking about SVG, or Scalable Vector Graphics. These XML-based images [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With high-PPI devices such as the iPhone 4 and the new <a href="http://www.apple.com/ipad/features/">iPad</a>, great resolution is changing how we think of the pixel. Increased resolution means that traditional pixel-based icons won&#8217;t be able to take advantage of this, so people are looking for vector-based solutions.</p>
<p>Because of this, more people are talking about <a href="http://en.wikipedia.org/wiki/Svg">SVG, or Scalable Vector Graphics</a>. These XML-based images can store vector data, and so can be upscaled. Other options include creating special icon fonts, such as <a href="http://pictos.cc/">Pictos</a>. I prefer the idea of using SVG over font solutions because the font method is just like using <a href="http://en.wikipedia.org/wiki/Wingdings">Wingdings</a>; plus it adds non semantic letters to your code, even if you can hide them.</p>
<p>I was aware of SVG back in around 2006 during my college course. I naively thought at the time that was little point in learning about them, as I couldn&#8217;t see the advantages. If you want to see my first creation 6 years ago &#8211; this was it (if you view the image separately the text should zoom in):</p>
<p><img class="alignnone" title="My first SVG file" src="https://paulrandall.com/experimental/svg/img/welcome.svg" alt="" width="500" height="150" /></p>
<p>So this weekend I decided to go back to my college work and create some SVG by hand. Luckily, for more complex designs, you can use something like <a href="http://inkscape.org/">Inkscape</a> but I thought it would be interesting to hand code the icons I wanted to create.</p>
<p>First I started by drawing some very simple shapes on an 8&#215;8 grid:</p>
<p><img class="alignnone" title="Hand drawn icons on a grid" src="https://p.twimg.com/AnsnDDmCIAERR0S.jpg:large" alt="" width="614" height="461" /></p>
<p>I then created a very simple XML file, and started adding the paths:</p>
<p><img class="alignnone" title="Coding an SVG file by hand" src="https://p.twimg.com/Ans9F4eCQAE_gum.jpg:large" alt="" width="461" height="614" /></p>
<p><em>Note: The M stands for move, the L stands for line and the Z closed the point. That is as far as I got, but suffice to say that more complex icons won&#8217;t be created in this way. Y</em>ou can see the final version here: <a href="https://paulrandall.com/experimental/svg/img/pr-icons.svg">https://paulrandall.com/experimental/svg/img/pr-icons.svg</a></p>
<p>For the next part, I used this post as a tutorial: <a href="http://coding.smashingmagazine.com/2012/01/16/resolution-independence-with-svg/">http://coding.smashingmagazine.com/2012/01/16/resolution-independence-with-svg/</a> and the traditional process of displaying a background image. I ended up using an empty span because I found it easier to play around with, but as you can see from David&#8217;s tutorial this doesn&#8217;t have to be the case.</p>
<h2>Conclusion</h2>
<p>Seeing the <a href="http://caniuse.com/#cats=SVG">browser support</a> for SVGs, support is varied, but for progressive designs it is worth considering in your next designs. Do have a play, experiment and look into the new ways of constructing sites, because it is an interesting time to create websites.</p>
<p>See the finished article: <a href="https://paulrandall.com/experimental/svg/">https://paulrandall.com/experimental/svg/</a> (and make sure you upscale/downsize it to see the full effect)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2012/03/11/using-svg-icons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make the most out of the pages QR codes link to</title>
		<link>https://paulrandall.com/2012/01/21/make-the-most-out-of-the-pages-qr-codes-link-to/</link>
		<comments>https://paulrandall.com/2012/01/21/make-the-most-out-of-the-pages-qr-codes-link-to/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:09:54 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=546</guid>
		<description><![CDATA[So, I have spoken before about QR codes, and their place in the world currently; but I do use them myself — mainly as a curiosity as to where they lead (IMO each QR code should have a URL attached, but that topic is for another day). Follow the journey I took when interacting with this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So, <a title="QR codes will be looked back on in history as a gimmick no more impactful than scratch and sniff. | Paul Randall" href="https://paulrandall.com/2011/10/05/qr-codes-will-be-looked-back-on-in-history-as-a-gimmick-no-more-impactful-than-scratch-and-sniff/">I have spoken before about QR codes</a>, and their place in the world currently; but I do use them myself — mainly as a curiosity as to where they lead (IMO each QR code should have a URL attached, but that topic is for another day).</p>
<p><span id="more-546"></span></p>
<h2>Follow the journey I took when interacting with this QR code from a Co-op leaflet</h2>
<div id="attachment_547" style="width: 510px" class="wp-caption aligncenter"><img class="size-full wp-image-547" title="leaflet" src="https://paulrandall.com/wp-content/uploads/2012/01/leaflet.png" alt="" width="500" height="667" /><p class="wp-caption-text">QR code in a Co-op leaflet</p></div>
<p>Then I saw this on my phone:</p>
<div id="attachment_548" style="width: 330px" class="wp-caption aligncenter"><img class="size-full wp-image-548" title="Co-op website on my phone" src="https://paulrandall.com/wp-content/uploads/2012/01/photo.png" alt="" width="320" height="480" /><p class="wp-caption-text">The Co-op website on my phone</p></div>
<p>Now, given that they created the QR code, they knew that people would be looking at it, most probably, on a mobile device. So why not optimise it? All the link did was take me to their website. It didn&#8217;t entice me in, they didn&#8217;t focus their message, and I lost interest.</p>
<h3>Here is what I would have done</h3>
<div id="attachment_549" style="width: 1254px" class="wp-caption aligncenter"><img class="size-full wp-image-549" title="Mockup of a Co-op mobile website layout" src="https://paulrandall.com/wp-content/uploads/2012/01/coop-mobile-large.png" alt="" width="1244" height="1916" /><p class="wp-caption-text">Mockup of a Co-op mobile website layout</p></div>
<p>It is a quick example of how much more inviting it is to a mobile viewer.</p>
<h3>Take note where you take people to with a QR code</h3>
<p>If you do fancy using a QR code, next time, think about if you can create a page specifically for that purpose. You might find it has more impact than a regular page.</p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2012/01/21/make-the-most-out-of-the-pages-qr-codes-link-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Twitter used to look like</title>
		<link>https://paulrandall.com/2011/09/18/what-twitter-used-to-look-like/</link>
		<comments>https://paulrandall.com/2011/09/18/what-twitter-used-to-look-like/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:26:56 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=498</guid>
		<description><![CDATA[So, I saw an article recently that posted a screenshot of what Twitter (or Twttr as it used to be known) used to look like. I joined the site on the 27th February 2007 (it launched in March 2006), which seems a scary long time ago in the web, and so I was hunting around [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So, I <a href="http://kottke.org/11/09/original-twitter-homepage">saw an article recently</a> that <a href="http://cl.ly/3W2E1P0I2x090Q2b1k3B/o">posted a screenshot</a> of what Twitter (or Twttr as it used to be known) used to look like.<br />
<span id="more-498"></span><br />
<div id="attachment_499" style="width: 310px" class="wp-caption alignnone"><a href="https://paulrandall.com/wp-content/uploads/2011/09/twttr.png"><img class="size-medium wp-image-499" title="twttr" src="https://paulrandall.com/wp-content/uploads/2011/09/twttr-300x209.png" alt="Screenshot of Twitter when it first launched" width="300" height="209" /></a><p class="wp-caption-text">Screenshot of Twitter when it first launched</p></div></p>
<p>I joined the site on the 27th February 2007 (<em>it launched in March 2006</em>), which seems a scary long time ago in the web, and so I was hunting around for a review of the site when it first launched. <a href="http://techcrunch.com/2006/07/15/is-twttr-interesting/">This post from Techcrunch</a> is pretty interesting to read — here are a few quotes from the article:</p>
<blockquote><p>I imagine most users are not going to want to have all of their Twttr messages published on a public website.</p>
<p>If this was a new startup, a one or two person shop, I’d give it a thumbs up for innovation and good execution on a simple but viral idea.</p></blockquote>
<p>Now, it has over <strong>200 million registered accounts</strong>, with over <strong>1 billion tweets posted every week</strong>, and whilst it first promoted itself as an SMS-based update of course the rise of the smartphone has meant that much more could be achieved on the go, but its focus from the very start has remained of realtime status updates, wherever you are.</p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2011/09/18/what-twitter-used-to-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign</title>
		<link>https://paulrandall.com/2011/06/13/site-redesign/</link>
		<comments>https://paulrandall.com/2011/06/13/site-redesign/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:36:54 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=417</guid>
		<description><![CDATA[Not wanting to dignify this hack-of-a-theme as a redesign, it it, of sorts. With a predicted increase in traffic soon-ish the objective to make the content a little more legible (than black-on-red) and to actually display some of my work, which for the meantime means hooking in a Dribbble gallery thing. But as my sole [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Not wanting to dignify this hack-of-a-theme as a redesign, it it, of sorts.
<p>With a predicted increase in traffic soon-ish the objective to make the content a little more legible (than black-on-red) and to actually display some of my work, which for the meantime means hooking in a Dribbble gallery thing.</p>
<p>But as my sole presence on the way, it by no means reflected myself as a designer (and sometimes developer).</p>
<p>Work has begun on the new site, which you&#8217;ll probably see on dribbble in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2011/06/13/site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter kills productivity</title>
		<link>https://paulrandall.com/2011/04/14/twitter-kills-productivity/</link>
		<comments>https://paulrandall.com/2011/04/14/twitter-kills-productivity/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:38:29 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=407</guid>
		<description><![CDATA[Note: I was sent a link to crowwwsnest.com by Able Parris. The site displays the top 10 URLs dynamically from ad/design/tech tweeters every 15 minutes. This could be the answer to those wanting to keep usage to a minimum, yet not miss out on the good stuff! Could somebody just make an app to summarise [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Note: I was sent a link to <a href="http://www.crowwwsnest.com/">crowwwsnest.com</a> by <a href="http://ableparris.com/">Able Parris</a>. The site displays the top 10 URLs dynamically from ad/design/tech tweeters every 15 minutes. This could be the answer to those wanting to keep usage to a minimum, yet not miss out on the good stuff!</strong></p>
<blockquote>
<p>
<em>Could somebody just make an app to summarise every day what everyone I follow is talking about on Twitter?<br />
Twitter is a passive consumption activity. If someone could condense all the best bits, and remove cat/food pictures, I&#8217;d be interested!<br />
As brilliant as it is. Twitter kills productivity. No question. I think I&#8217;m going to try a week cold turkey during business hours.<br />
Saying that, we should rename smoke breaks &#8216;social breaks&#8217;. That way we could hop onto Twitter and Facebook every so often during the day.</em></p>
<p/></blockquote>
<p>A couple of <a href="http://twitter.com/paulrandall">recent tweets</a> that got me thinking about how we use Twitter (and Facebook).</p>
<p>Now I am a massive Twitter fan. My account was created over 4 years ago, and I have tweeted nearly 4000 times. I love using, but I do realise that it kills productivity. The issue is that Twitter is so real-time that you end up missing out on the good conversations when you catch up with it later on in the day. The interaction you get and the accessibility with members of the web community is something you just can&#8217;t get with email or IM. Everyone is so open and approachable on Twitter. That&#8217;s why I love it.</p>
<p>Having said that, sometimes the signal to noise ratio can be pretty high. With Instagram pics of cats, food, old signs and everything you care to name of it can be hard to find the nuggets in the masses of tweets. In the evening I tend to skim read about 200-300 tweets and favourite a fair few to read in more depth in the morning.</p>
<p>I follow some pretty prolific tweeters and I really have no idea how they manage to get any work done! But I guess they say everything in moderation, so I might try a &#8216;social break&#8217; and pop on it a couple of times a day for 5 minutes.</p>
<p>I&#8217;ve never really asked this before, but I&#8217;m interested to find out other peoples Twitter habits, and how they manage their usage.</p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2011/04/14/twitter-kills-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Merits of WordPress</title>
		<link>https://paulrandall.com/2010/07/30/the-merits-of-wordpress/</link>
		<comments>https://paulrandall.com/2010/07/30/the-merits-of-wordpress/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:32:11 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://prandall.com/2010/07/30/the-merits-of-wordpress/</guid>
		<description><![CDATA[After talking recently about the pros and cons of building your own CMS with a colleague, and especially the time that goes into building one. Is it really worth it? Now I must state that as primarily a designer, the developer role doesn&#8217;t come as easy to me. The main reason I use WordPress on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After talking recently about the pros and cons of building your own CMS with a colleague, and especially the time that goes into building one. Is it really worth it?</p>
<p>Now I must state that as primarily a designer, the developer role doesn&#8217;t come as easy to me. The main reason I use WordPress on this blog is that is was so quick and easy to set up.</p>
<p>However with speed being a major factor with mobile web, Google rankings and the complexity of WordPress, I&#8217;m pretty sure that a billy-basic CMS would load a lot quicker. But do people really care?</p>
<p>Reality probably means that I&#8217;ll stick with WordPress, upgrade to v3 and be able to write blog posts like I am now on my iPhone.</p>
<p>So, have you ever written your own CMS, or wanted to, or do you think that off-the-shelf systems are more than capable?</p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2010/07/30/the-merits-of-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Constant Redesigner</title>
		<link>https://paulrandall.com/2010/07/25/the-constant-redesigner/</link>
		<comments>https://paulrandall.com/2010/07/25/the-constant-redesigner/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:42:50 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=369</guid>
		<description><![CDATA[This site has, it seems always remained in a state of flux. In it&#8217;s current &#8216;version 3&#8242; guise I have never been 100% happy with it. The many redesigns are usually due to me getting bored with the site. My skills and design knowledge have improved and a personal brand redesign along the way have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>This site has, it seems always remained in a state of flux. In it&#8217;s current &#8216;version 3&#8242; guise I have never been 100% happy with it.</strong></p>
<p>The many redesigns are usually due to me getting bored with the site. My skills and design knowledge have improved and a personal brand redesign along the way have changed the look also.</p>
<p>Part of the problem comes with a lack of purpose for the site. Although a designer I don&#8217;t have much of a portfolio on the website &#8211; mainly because I am currently in full-time employment and do not show any work I do during office hours. The site also isn&#8217;t a promotional tool either so it only exists to be a place to blog and host experiments.</p>
<p><span id="more-369"></span></p>
<p>So I again rethink the purpose of the site, and after recent analysis reports being constructed by <a href="http://twitter.com/robhawkes">@RobHawkes</a> I have been rethinking what I want to do with the site:</p>
<ul>
<li>Publish experiments</li>
<li>Indepth research</li>
<li>Front-end focused</li>
<li>Collate social profile (last.fm, twitter, dribbble, delicious)</li>
<li>Frequent blogging</li>
</ul>
<p>This will no doubt come with a new website design, and i&#8217;m also thinking about moving from WordPress to a custom CMS. Along with all the hacking i&#8217;ve heard about recently to WordPress blogs I have always had a keen interest in optimisation and speed.</p>
<p><em>Watch this space.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2010/07/25/the-constant-redesigner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HigherSites Launch New Site</title>
		<link>https://paulrandall.com/2010/05/28/highersites-launch-new-site/</link>
		<comments>https://paulrandall.com/2010/05/28/highersites-launch-new-site/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:32:50 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://prandall.com/2010/05/28/highersites-launch-new-site/</guid>
		<description><![CDATA[This is just a quick post to promote the new HigherSites website. http://www.highersites.co.uk We&#8217;re a web design company in Somerset, and although I have only recently joined the team in April, I have thoroughly enjoyed it so far &#8211; working on some great sites with an awesome team!]]></description>
				<content:encoded><![CDATA[<p>This is just a quick post to promote the new HigherSites website.</p>
<p><a href="http://www.highersites.co.uk">http://www.highersites.co.uk</a></p>
<p>We&#8217;re a web design company in Somerset, and although I have only recently joined the team in April, I have thoroughly enjoyed it so far &#8211; working on some great sites with an awesome team! </p>
]]></content:encoded>
			<wfw:commentRss>https://paulrandall.com/2010/05/28/highersites-launch-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
